Se connecter
Date limite de participation :
22 décembre 2017

Prédiction de la performance d’un puits - challenge Mines Télécom

L’objectif de ce challenge est de prédire deux indicateurs de performance : les quantités de gaz et de condensat extraits d’un puits, un an après sa mise en service, c’est-à-dire une fois que le système de production est stabilisé.

Classement
1. (2) Vincent Benyamin Score 1,913918
2. (1) Bruno Martins Score 1,976000
3. (4) Martial Garchery Score 2,030189
Ce challenge est terminé.

2646

contributions

202

participants

terminé
terminé

La prédiction de la production de futurs puits est une problématique importante. Être capable d’anticiper la performance d’un puits va permettre de planifier les investissements à long terme et d’optimiser les stratégies d’acquisition et de vente de terrain.

Usuellement, l’industrie pétrolière s’appuie sur une procédure standard, la Decline Curve Analysis (DCA : http://petrowiki.org/Production_forecasting_decline_curve_analysis). Cette approche générale ne tient pas compte des spécificités de chaque puits.

TOTAL cherche à aller plus loin, en s’appuyant sur des modèles plus précis et proches de la réalité. Pour cela, un programme de récolte de données permettant de caractériser la physique de chaque puits a été mis en place. Sur plusieurs années, des informations de géolocalisation, production, géologie ont été extraites et nettoyées.

L’objectif est désormais d’utiliser au mieux ces données. Plus particulièrement, vous allez être amené à prédire deux indicateurs de performance : les quantités de gaz (GAS360) et de condensat (CUM360) extraits d’un puits, un an après sa mise en service, c’est-à-dire une fois que le système de production est stabilisé.

Pour rajouter une dimension probabiliste au problème, il vous est demandé de ne prédire non pas deux valeurs uniques par puits, mais une surface de confiance (bornes hautes et basses pour le gaz ainsi que le condensat). Cette surface devra être la plus petite possible, tout en contenant les vraies valeurs observées.

2 fichiers vous sont remis :

  • un fichier d’apprentissage contenant les variables cibles observées sur 460 puits.
  • un fichier de test pour lequel vous devez prévoir les intervalles de confiance des variables cibles sur 236 puits.

Le fichier d’apprentissage contient les colonnes suivantes :

ChampDescription
API
Anonimized Well identification number
Surf_X
AnonimizedX Surface location of the well head SP OH-N 27 coordinates
Surf_Y
AnonimizedY Surface location of the well head SP OH-N 27 coordinates
Date_Drilling
Date the well was drilled
Date_Completion
Date the well was completed
Date_Production
Date the well entered in production
Lateral_Length (ft)
Normalized Length of the horizontal drain (feet)
Depth_TVD_PPLS (ft)
Normalized True Vertical Depth of the reservoir (feet)
Erosion_PPLS (ft)
Normalized Thickness of sediments eroded above the reservoir (feet)
Pressure_PPLS (PSI)
Normalized Pressure in the reservoir (PSI)
TOC_PPLS (%)
Normalized Volume of organic matter in the reservoir (%)
Vcarb_PPLS
Normalized Volume of carbonate in the reservoir
Vsand_PPLS
Normalized Volume of sand in the reservoir
Vclay_PPLS
Normalized Volume of clay in the reservoir
PR_PPLS
Normalized Poissons ration in the reservoir
YM_PPLS (PSI)
Normalized Youngs Modulus in the reservoir (PSI)
RHOB_PPLS (g/cc)
Normalized Density log value in the reservoir (g/cc)
Res_PPLS (Ohmm)
Normalized Resistivity log value in the reservoir (ohmm)
GR_PPLS (API)
Normalized Gamma ray log value in the reservoir (API)
DT_PPLS (us/ft)
Normalized Sonic log value in the reservoir (us/ft)
DTs_PPLS (us/ft)
Normalized Shear Sonic log value in the reservoir (us/ft)
Temperature (F)
Normalized Temperature of the reservoir (F)
Temp_Anomaly (F)
Normalized Temperature anomaly of the reservoir compared to average geotherm in the Basin (F)
S3Tect_PPLS (PSI)
Normalized Tectonic Stress in the reservoir (PSI)
S3_contrast_PPLS (PSI)
Normalized Stress contrast in the reservoir (PSI)
Heat_Flow (W/m2)
Normalized Heat Flow in the reservoir (W/m2)
Zone
Normalized Specific zone of production
Nbr_Stages
Normalized Number of stages
Frac_Gradient (PSI/ft)
Normalized Pressure gradient needed to create fractures in the reservoir (PSI/ft)
Proppant_Designed (kg)
Normalized Weight of proppant designed to be injected during completion (Kg)
Proppant_in_Formation (kg)
Normalized Weight of proppant injected during completion (Kg)
Avg_Breakdown_Pressure (KPa)
Normalized Pressure needed to propagate fractures in the reservoir (KPa)
Avg_Treating_Pressure (KPa)
Normalized Average injection pressure during completion (KPa)
Max_Treating_pressure (KPa)
Normalized Maximum injection pressure during completion (KPa)
Min_Treating_Pressure (KPa)
Normalized Minimum injection pressure during completion (KPa)
Avg_Rate_Slurry (bpm)
Normalized Average rate of fluid injection pumped during completion
Max_Rate_Slurry (bpm)
Normalized Maximum rate of fluid injection pumped during completion
Min_Rate_Slurry (bpm)
Normalized Mininum rate of fluid injection pumped during completion
ShutInPressure_Final (KPa)
Normalized Pressure in the reservoir after the final shut-in period (KPa)
ShutInPressure_Initial (KPa)
Normalized Pressure in the reservoir after the first shut-in period (KPa)
ISIP (KPa)
Normalized Instantaneous Shut-In Pressure (PSI), proxy to the stress in the reservoir
Shot_Density (shots/ft)
Normalized Total number of shots in the well per feet (shots/ft)
Shot_Total
Normalized Total number of shots in the well
Proppant_per_ft (kg/ft)
Normalized Weight of proppant pumped during completion normalzied per feet (kg/ft)
Stage_Spacing (ft)
Normalized Distance seperating the stages (feet)
GasCum360
Cumulative gas volume after the first 360 days of production
OilCum360
Cumulative oil volume after the first 360 days of production

Le fichier de test contient les mêmes colonnes à l’exclusion des variables GasCum360 et OilCum360.

Le fichier à poster est un fichier de type CSV à séparateur « ; » qui doit contenir 5 colonnes et 235 lignes, outre l’en-tête, chaque ligne corresponde à un des individus de l’échantillon de test. Les 5 colonnes sont dans l’ordre  :

  • ID : l’identifiant du puit prédit
  • GasCum360_INF : Borne inférieure de l’intervalle de confiance proposé pour la valeur de la variable GasCum360
  • GasCum360_SUP : Borne supérieure de l’intervalle de confiance proposé pour la valeur de la variable GasCum360
  • OilCum360_INF : Borne inférieure de l’intervalle de confiance proposé pour la valeur de la variable OilCum360
  • OilCum360_SUP : Borne supérieure de l’intervalle de confiance proposé pour la valeur de la variable OilCum360

Pour être valide, votre fichier doit

  • respecter le format précédent,
  • ne contenir aucun doublon sur l’ID,
  • vérifier les inégalités suivantes :
    \(GasCum360_{inf} \leq GasCum360_{sup}\)
    \(OilCum360_{inf} \leq OilCum360_{sup}\)

La métrique d’évaluation de votre fichier est la suivante :$$M = \frac{1}{k} \sum_{i=1}^k \left((S_{i} * \Bbb{1}_i) + 10 * (1 - \Bbb{1}_i)\right)$$où$$ S_i = (GasCum360_{sup} - GasCum360_{inf}) * (OilCum360_{sup} - OilCum360_{inf}) $$$$ \Bbb{1}_i = \Bbb{1}_{\begin{Bmatrix}GasCum360_{inf} \leq GasCum360 \leq GasCum360_{sup} \\OilCum360_{inf} \leq OilCum360 \leq OilCum360_{sup}\end{Bmatrix}} $$Et k représente la taille de l’échantillon sur lequel sera calculé la métrique.

Afin d’éviter le surapprentissage par soumissions successives, l’échantillon test sera découpé en 2 sous-échantillons :

  • un sous-échantillon public de 110 puits sur lequel se fera l’évaluation de vos contributions,
  • un sous-échantillon privé de 125 puits servant au classement final.

La métrique ainsi définie doit être minimisée. Elle représente la moyenne pondérée des surfaces des boites de confiances proposées pour lesquelles le point est dans la boite avec une pénalisation à une surface de 10 lorsque le point n’est pas dans la boite comme illustré ci-dessous :

Dans le graphique illustratif ci-contre, la prévision proposée pour le point vert est une boite contenant le point réel. Sa surface (d’approximativement 1) sera donc prise en compte dans la formule de la métrique.

A l’inverse, la prévision proposée pour le point rouge ne contient pas le point réel : on remplace donc sa surface (d’approximativement ½ ici) par 10 pour pénaliser le fait que le point n’est pas inclut dans l’intervalle de confiance.

Le choix de cette valeur de pénalisation est liée au fait qu’une boite carrée de surface 10 contient près de 90% des points de l’apprentissage : il est donc a priori aisé de faire beaucoup mieux que 10 en termes de surface et l’on souhaite que les boites de confiance fournies contiennent les prévisions dans la majorité des cas.

1. (2) Vincent Benyamin 144 contributions 10/12/17 14:22 Score 1,913918
2. (1) Bruno Martins 108 contributions 18/10/17 08:47 Score 1,976000
3. (4) Martial Garchery 60 contributions 21/12/17 23:53 Score 2,030189
4. (5) Scott Wood 17 contributions 21/11/17 09:03 Score 2,106725
5. (13) Clint EatFood 23 contributions 21/11/17 09:26 Score 2,108755
6. (3) Salies Jimmy 65 contributions 09/12/17 23:11 Score 2,112912
7. (8) Naoufal ACHARKI 120 contributions 16/11/17 18:08 Score 2,161021
8. (20) Alexandre Benmessaoud 24 contributions 01/12/17 17:19 Score 2,189611
9. (22) Quilianne Hembapé 10 contributions 14/11/17 15:11 Score 2,193987
10. (6) Julien COLOMB 30 contributions 15/11/17 20:00 Score 2,201084
11. (9) Romain Frayssinet 18 contributions 29/11/17 16:31 Score 2,229070
12. (7) Bassel Othman 2 contributions 01/12/17 11:27 Score 2,243937
13. (30) Hugo Herrou 19 contributions 22/12/17 14:17 Score 2,291800
14. (14) jacques Lang 19 contributions 15/11/17 14:15 Score 2,308546
15. (31) Paul-Sofien El Machichi 4 contributions 25/10/17 16:06 Score 2,320435
16. (15) Zhe GAO 31 contributions 10/11/17 09:54 Score 2,342313
17. (11) Robin Dupont 17 contributions 25/10/17 19:47 Score 2,350913
18. (23) Roxy Balebwa 5 contributions 14/11/17 09:45 Score 2,354024
19. (12) Maximilien DAVID 3 contributions 29/11/17 16:42 Score 2,368678
20. (19) Lina WEI 32 contributions 26/10/17 10:35 Score 2,369397
21. (18) Thibault Ballier 26 contributions 01/12/17 16:25 Score 2,390081
22. (17) Flavien DELANGLE 24 contributions 07/12/17 00:25 Score 2,405273
23. (35) Badia Malania 5 contributions 27/10/17 12:28 Score 2,415289
24. Fatima H 22 contributions 21/12/17 20:50 Score 2,461252
25. (36) GermainB 34 contributions 01/12/17 15:16 Score 2,491268
26. (33) yann HALLOUARD 33 contributions 25/10/17 15:56 Score 2,540852
27. (74) Nicolas Dol 8 contributions 21/10/17 12:52 Score 2,554559
28. (41) Simon Benjamin 10 contributions 14/11/17 09:07 Score 2,614642
29. (16) gregory wallace 28 contributions 12/12/17 20:20 Score 2,627918
30. (54) Clément Laverrière 4 contributions 25/10/17 16:02 Score 2,634057
31. (40) Alexandre MOYNIER 22 contributions 12/11/17 19:34 Score 2,704218
32. (28) Adrien Hanon 3 contributions 25/10/17 16:38 Score 2,740124
33. (53) Dany Richet 47 contributions 05/12/17 15:45 Score 2,770649
34. (104) Julien COCHE 29 contributions 20/12/17 23:09 Score 2,808915
35. (48) Baptistin GARRET 41 contributions 12/12/17 00:32 Score 2,811002
36. (45) OLLB HB 5 contributions 10/12/17 16:28 Score 2,822466
37. (10) Brice Soucheleau 7 contributions 28/11/17 08:14 Score 2,850696
38. (44) MMBE BE 5 contributions 10/12/17 14:41 Score 2,855503
39. (39) Florian Desrosiers 4 contributions 15/11/17 16:04 Score 2,880341
40. (46) marina ra 5 contributions 10/12/17 22:43 Score 2,910635
41. (59) Julien LE GUENNEC 19 contributions 05/12/17 15:16 Score 2,946560
42. (47) Alexandre Amoureux 21 contributions 13/12/17 10:36 Score 2,953120
43. (43) Mehdi SKHIRI 23 contributions 11/12/17 00:02 Score 2,956846
44. (70) Blandine Bouchacourt 32 contributions 18/12/17 10:02 Score 3,012480
45. (51) Marc Anthony 11 contributions 07/12/17 23:56 Score 3,044843
46. (27) luna dupont 23 contributions 05/12/17 12:29 Score 3,062803
47. (32) antoine dupont 20 contributions 05/12/17 12:52 Score 3,062803
48. (86) ToAm 9 contributions 22/11/17 01:40 Score 3,083520
49. (50) Yohann Chasseray 37 contributions 06/12/17 00:20 Score 3,086080
50. (42) BIAN XU 30 contributions 08/12/17 00:27 Score 3,115991
51. (37) Francois pas 5 contributions 05/12/17 13:01 Score 3,125300
52. Julien BRASSET 4 contributions 20/12/17 21:17 Score 3,169581
53. (68) Meryem Belabbes 20 contributions 06/12/17 17:56 Score 3,193430
54. (63) Leticia Rodrigues 2 contributions 15/11/17 11:40 Score 3,204827
55. (56) Ali Chahboun 21 contributions 15/12/17 19:51 Score 3,208384
56. (75) Robin Stanek 16 contributions 15/12/17 12:47 Score 3,220480
57. (73) Pauline Virlogeux 16 contributions 22/12/17 17:39 Score 3,220480
58. (97) Alix Hennechart 18 contributions 22/12/17 17:54 Score 3,228351
59. (49) Anass Akrim 27 contributions 04/12/17 14:01 Score 3,230291
60. (55) K Thiem 6 contributions 08/12/17 17:36 Score 3,231541
61. (76) Geoffrey Robert 6 contributions 07/11/17 12:09 Score 3,250321
62. (21) Kun LIN 41 contributions 06/12/17 18:09 Score 3,259936
63. (65) Julien Binso 5 contributions 26/10/17 21:00 Score 3,264891
64. (69) Thomas Conroux 34 contributions 03/12/17 12:14 Score 3,288155
65. (62) Boris RIPAUD 28 contributions 29/11/17 07:29 Score 3,300507
66. (72) Ayoub EL YAGOUBI 22 contributions 28/11/17 13:51 Score 3,310289
67. (60) Coline Simonnet 20 contributions 12/12/17 00:09 Score 3,310720
68. (119) Yifan Wang 16 contributions 21/12/17 23:37 Score 3,314568
69. (26) Olivier 11 contributions 05/10/17 15:39 Score 3,369736
70. (34) jordan Bouzerar 14 contributions 05/12/17 13:15 Score 3,375289
71. (38) philippe Dupont 5 contributions 05/12/17 15:08 Score 3,375289
72. (24) pauline J 13 contributions 05/12/17 20:06 Score 3,375289
73. (25) bisous Othma 24 contributions 06/12/17 12:13 Score 3,375289
74. (29) antoine pas 20 contributions 06/12/17 17:38 Score 3,375289
75. Youssef EL-BIYADI 2 contributions 21/12/17 23:42 Score 3,448000
76. (125) Diouf Waly 4 contributions 21/12/17 23:44 Score 3,448000
77. (66) Reda Aarab 5 contributions 26/10/17 21:10 Score 3,489610
78. (58) annie busin 5 contributions 05/12/17 15:17 Score 3,500284
79. (80) Jihan Radwi 5 contributions 14/11/17 19:09 Score 3,507731
80. (82) Lassana Diabira 55 contributions 03/12/17 00:57 Score 3,525920
81. (79) Antoine Debrue 20 contributions 20/12/17 15:09 Score 3,542139
82. (64) David Campion 3 contributions 25/10/17 13:16 Score 3,545130
83. (67) Bakayaro Li 5 contributions 26/10/17 21:14 Score 3,555139
84. (100) Victor Duruisseaux 19 contributions 20/12/17 11:26 Score 3,568000
85. (52) Hamza CHEGRAOUI 29 contributions 14/11/17 18:59 Score 3,578858
86. (116) Sara TAJ 14 contributions 21/12/17 15:33 Score 3,631360
87. (115) Simon Mercier 12 contributions 22/12/17 16:45 Score 3,676000
88. (114) Clément DECHENAUX 10 contributions 22/12/17 15:16 Score 3,696640
89. (83) Noemie Ducos 12 contributions 13/12/17 11:47 Score 3,817360
90. Hugo BOICHAT 3 contributions 21/12/17 12:06 Score 3,889600
91. (90) Thibaud Blondin 14 contributions 16/12/17 15:14 Score 3,927511
92. (78) Flavien Simonet 3 contributions 14/12/17 16:25 Score 3,953920
93. (81) Scion ingred 73 contributions 30/10/17 00:48 Score 4,006827
94. (77) Matthieu Sprosser 14 contributions 04/12/17 17:02 Score 4,048000
95. (88) Lurton Thierry 16 contributions 04/12/17 16:11 Score 4,167040
96. (95) pierre Lepetit 10 contributions 05/12/17 13:45 Score 4,172000
97. (84) Junyao CHENG 11 contributions 30/11/17 14:15 Score 4,217239
98. (85) Jingchong TU 10 contributions 07/12/17 01:01 Score 4,217239
99. (92) Adrien Szmul 4 contributions 10/12/17 12:31 Score 4,226560
100. (87) Ameyo AKAGBE 19 contributions 29/11/17 04:55 Score 4,271075
101. (57) Léo Bouscarrat 47 contributions 30/10/17 00:11 Score 4,277801
102. (61) Alexandre MORITZ 17 contributions 30/10/17 14:44 Score 4,281941
103. (91) Blandine Merckaert 1 contribution 11/12/17 21:48 Score 4,312000
104. (101) Léna Kernen 25 contributions 15/12/17 12:54 Score 4,312000
105. (89) Michel 9 contributions 05/10/17 10:38 Score 4,382820
106. (99) Marie Chambon 23 contributions 05/12/17 13:14 Score 4,406400
107. (98) David TEIXUGUEIRA DE CASTRO 3 contributions 07/11/17 16:48 Score 4,416329
108. (117) Yann Legrand 6 contributions 22/12/17 18:41 Score 4,418800
109. (102) Sébastien Truptil 10 contributions 11/12/17 21:06 Score 4,524160
110. (93) leo p 1 contribution 30/11/17 23:25 Score 4,626992
111. (71) Romain Pascal 17 contributions 30/11/17 21:48 Score 4,715335
112. (96) ACHARKI Naoufal 1 contribution 04/10/17 16:53 Score 4,746472
113. (107) Axel Corrida 10 contributions 14/11/17 12:17 Score 4,784798
114. (94) Andi WANG 3 contributions 15/11/17 15:03 Score 5,195149
115. (113) Xavier Bay 1 contribution 27/10/17 13:37 Score 5,305373
116. (105) Bakanos Bakanos 5 contributions 26/10/17 21:06 Score 5,330617
117. (106) Steven Johnson 7 contributions 18/12/17 12:08 Score 5,478763
118. (118) Mihaela 5 contributions 17/10/17 16:13 Score 5,722000
119. (130) Claire Rolley 21 contributions 18/12/17 22:06 Score 5,875653
120. (103) Théo PASCAL 5 contributions 19/11/17 23:16 Score 5,949702
121. (109) Fidèle DEGNI 1 contribution 04/10/17 16:14 Score 6,046896
122. (110) Sylvain Laurent 7 contributions 11/10/17 17:36 Score 6,046896
123. (111) François Rullière 11 contributions 16/10/17 18:36 Score 6,046896
124. (112) Sonia Kebila 5 contributions 15/11/17 23:33 Score 6,046896
125. (108) haoudi imane 5 contributions 24/10/17 21:25 Score 6,067212
126. (120) Koloina RATSIRANTO 5 contributions 22/12/17 15:25 Score 7,164287
127. (122) Mermoud Steve 21 contributions 23/11/17 18:34 Score 7,607457
128. (121) Herrero Kévin 3 contributions 04/10/17 16:17 Score 7,692278
129. (123) Hugo Bertamini 5 contributions 25/10/17 16:20 Score 7,705824
130. (124) Tanao 5 contributions 01/11/17 21:20 Score 7,759424
131. (126) Léon Tran 1 contribution 10/12/17 23:40 Score 8,509427
132. (127) Mth E 4 contributions 01/12/17 15:51 Score 8,524409
133. (128) Sandra Leck 4 contributions 12/12/17 13:32 Score 8,632000
134. (129) Vincent ROBERT 2 contributions 07/12/17 12:24 Score 10,000000
135. (131) Camille Samain 1 contribution 07/12/17 12:19 Score 10,000078
Discussions
loading... Chargement...